Estimated Cost of Living for AY 2025–2026 or Before
See the estimated cost of living for students who entered the M.Phil. program in AY 2025–2026 or before.
| Expense | Cost (LA) | Cost (DC) |
|---|---|---|
| Living Expenses (Food and Housing) | $24,006 | $23,423 |
| Student Health Program | $1,500 | $1,500 |
| Transportation | $2,264 | $2,705 |
| Miscellaneous Personal Expenses (clothing, personal items, mobile phone, recreation/entertainment) | $2,019 | $2,129 |
| Required Books, Course Materials, Supplies, Equipment | $500 | $500 |
| Loan Fees | $214 | $214 |
| Total | $30,503 | $30,471 |
Estimated Cost of Living in Los Angeles
We estimate the cost of living in Los Angeles for a single student to be $28,300 for the 2024-2025 academic year (mid-September through mid-June). This includes the following expenses:
| Expense | Cost |
|---|---|
| Housing, Internet, and Utilities | $16,650 |
| Food | $6,750 |
| Transportation | $2,220 |
| Miscellaneous Personal Expenses (clothing, personal items, mobile phone, recreation/entertainment) | $1,980 |
| Required Books, Course Materials, Supplies, Equipment | $500 |
| Loan Fees | $200 |
| Total | $28,300 |
Please note that these are estimates and admitted students' actual costs will vary depending on their individual circumstances. We estimate the annual cost of living for a spouse/partner to be an additional $14,253, and each child would be $7,127.